
Fluorescent Microscope Biological Microscopy
Hom: Fluorescence microscope
Qauv: BK6000-FL2LED
Lub taub hau: Trinocular
Lub qhov muag: WF10X / 22mm
Infinity Plan Lub Hom Phiaj: 4X / 10X / 20X / 40X / 100X (roj)
Condenser: Swing-out NA0.9/0.13
Lub teeb: 6V / 30W halogen teeb
EPI Fluorescence Unit: Xiav / Ntsuab fluorescence excitation
Fluorescence teeb: 5W coj
- Kev xa khoom sai
- Quality Assurance
- 24/7 Kev Pabcuam Cov Neeg Siv Khoom
Khoom Taw qhia

Fluorescent Microscope yog ib qho yooj yim soj ntsuam cov cuab yeej ntawm tes los yog lwm yam qauv.Nws yog siv lub teeb ultraviolet los ua lub teeb ci los teeb lub teeb kom pom cov khoom fluorescence, thiab tom qab ntawd saib cov duab thiab qhov chaw ntawm cov khoom hauv qab lub tshuab tsom.
◢ Feature
---Inclined 30 degree, Swiveling 360 degree seidentopf trinocular taub hau, Interpupilary nrug: 48mm-75mm
{{0}} Teeb Distribution 100:0 & 80:20
---Laj rov qab quintuple nosepiece
---182mm x 140mm Integrated mechanical stage, mus txawv tebchaws 77mm x52mm, ob lub swb
---Low txoj hauj lwm coaxial ntxhib thiab zoo tsom pob qhov rooj, ntxhib tsom ntau yam 26mm, zoo tsom qhov ntsuas 2μm, nrog kev hloov kho nro
---6V/30W halogen teeb, Koehler illumination nrog daim teb diaphragm, nruab nrab adjusatble nrog xiav lim
---100V ~ 240V dav voltage input, fais fab qaum detachable


| Hom | BK6000-FL2 | BK6000-TR-FL2 | BK6000-FL2LED | BK6000-TR-FL4LED |
Binocular | Trinocular | Binocular | Trinocular | |
| Lub taub hau | Inclined 30 degree, Swiveling 360 degree, 48-75mm Interpupilary nrug, Trinocular taub hau Lub teeb faib 100:0 thiab 80:20. | |||
Qhov muag muag | WF10x / 22mm nrog Diopter Adjustable | |||
Nosepiece | 5 qhov | |||
Lub hom phiaj | Infinity Plan Lub Hom Phiaj | |||
| 4x/0.1, W.D. 12.10m | ||||
| 1 0x/0.25, WD4.64mm | ||||
| 2 0x/0.40, WD 2.41 mm | ||||
| 40x/{3}}.65(S), WD0.65mm | ||||
| 100x/1.25(O,S), WD0.12mm | ||||
Theem | 140X182mm Integrated Mechanical Stage, mus ncig 77X52mm, ob lub swb swb | |||
Condenser | Swing tawm, NA{{0}}.9/0.13, Nrog Iris Diaphragm | |||
Ua kom pom tseeb | Coaxial Coarse thiab Fine Focusing Knob, coarse focusing range 26mm, fine focusing scale 2μm, with tension adjustment | |||
Fluorescent Ntaus ntawv | Ob pawg Epi Fluorescent ntaus ntawv | Plaub pawg Epi Fluorescent ntaus ntawv | ||
| --B,G fluorescence filter | --B,G,V,Uv fluorescence filter | |||
| --6-qhov Disk Fluorescent Illumination | --6-qhov Disk Fluorescent Illumination | |||
| --Uv Kev Tiv Thaiv | --Uv Kev Tiv Thaiv | |||
| --100W Mercury Light Source House | --5W LED Lub Teeb Lub Tsev | |||
| --Mercury Power Supply | --5W LED fais fab mov | |||
| Excitation (nm) | Daim iav Dichroic (nm) | Barrier Filter (nm) | ||
| Xiav | PEB 420-490 | TIAB SA DM505 | SIB 520 | |
| Ntsuab | PEB 500-550 | TIAB SA 575 | SIB 590 | |
| Violet | PEB 380-420 | SIB 430 | SIB 460 | |
| Ultra Violet | PEB 330-380 | DM400 Nws | SIB 435 | |
Illuminator | Kohler Illumination, 6V / 30W Halogen teeb qhov chaw, Nrog Field Diaphragm thiab Blue Lim | |||
Fais fab mov | Dav Voltage 100 ~ 240V Input | |||



Cim npe nrov: Fluorescent Microscope Biological Microscopy, Tuam Tshoj, manufacturers, lwm tus neeg, Hoobkas, nqe, hais, pricelist







