
Biological Microscope nrog Lub Koob Yees Duab Digital
Hom: Biological microscopeModel: B203LED-TROptical system: finite kho qhov muag Lub taub hau: 360 degrees npauj npaim taub hau, Trinocular headEyepiece: WF10X / 18mmAchromatic Lub Hom Phiaj: 4X / 10X / 40X / 100X (roj) Condenser: Abbe ragm IW1. LED teebImage system: USB2.0 3mp CMOS cov koob yees duab
- Kev xa khoom sai
- Quality Assurance
- 24/7 Kev Pabcuam Cov Neeg Siv Khoom
Khoom Taw qhia
B203-TR Biological Microscope nrog Lub Koob Yees Duab Digital
Product Description
Lub tshuab siv tshuaj lom neeg no nrog lub koob yees duab digital muab lub zog ntawm 40X txog 1000X. Lub tshuab kuaj kab mob lom neeg muaj lub tshuab kho qhov muag rau tib lub sijhawm saib cov duab los ntawm qhov muag thiab qhov chaw nres nkoj trinocular adjustable.This trinocular microscopy yog qhov zoo rau kev qhia, kev kuaj mob thiab kev tshawb fawb lub hom phiaj.

Khoom nta
{{0}} Kho tau WF10X/18mm nrog nplai 0.1mm yog muaj.
---Trinocular taub hau nrog 48mm-75mmadjustable interpupilary nrug
--- Plaub lub hom phiaj finity achromatic muab 40X-1000X magnification

Lub raj trinocular tuaj yeem yooj yim ntxiv lub koob yees duab digital
Lub koob yees duab no suav nrog CD nrog software thiab tsav tsheb
Kev ntes cov duab microscope, kaw cov yeeb yaj kiab nyob, ntsuas qhov ntev, cov ces kaum, thaj chaw, kho cov duab

Khoom Parameters
----- Lub Koob Yees Duab Digital
Cov npe khoom | USB2.0 CMOS 5MP |
active pixels | 2952×1944 |
Pixel Loj | 2.2 hli × 2.2 hli |
Lub koob yees duab lens | C/CS lens |
SENSOR | 1/2.5" xim CMOS |
Spectrum Range | 400nm ~ 1100nm |
rhiab heev | 1.4V / Lux-sec @ 500nm |
Luam theej duab hom | kab scan |
Hom kev nthuav tawm | ERS (Electronic rolling snap) |
hloov ceev | 8fps ua |
White Balance | Auto/Manual |
AutoExposal Tswj | Auto/Manual |
Tso zis | USB2.0,480Mb/s |
Hluav taws xob qhov chaw | USB2.0 fais fab mov |
Dynamic Range | 70dB ib |
Ua haujlwm kub | -30 degree -70 degree |
---- Microscope Parameters
Cov khoom | Specification | B204 LED |
Qhov muag muag | WF 10 × -18 mm | ●● |
WF 1 0 × -18 mm (kho tau, 0.1 mm) | ○ | |
Achromatic Lub Hom Phiaj | 4× | ● |
10× | ● | |
40×(S) | ● | |
100 × 1.25 (Oil) (S) | ● | |
20× | ○ | |
60× (S) | ○ | |
Seidentopf Trinocular taub hau | Inclined 30 degree, Rotatable 360 degree, Interpupilary nrug 48-75mm, Lub teeb faib 20:80 | ● |
Nosepiece | Quadplex | ● |
Focusing Knobs | Coaxial Coarse thiab Fine Focusing Knobs Travel Range: 22mm, Nplai: 2µm | ● |
Mechanical Theem | Qhov Loj: 125mm × 115mm, Mus ncig: 35mm × 75mm | ● |
Condenser | Abbe NA 1.25 (Iris Diaphragm) | ● |
Tsaus Field Ring | Muaj Rau 4 × -40 × Lub Hom Phiaj | ○ |
Polarizing txuas | Polarizer / Analyzer | ○ |
Daim iav | Plano-concave daim iav | ○ |
C-mount | 1 × / 0.5 × (Tsom kho tau) | |
Puag | 3 WLED Illumination Systems | ● |
Lus Cim: "●" Yog Cov Khaub Ncaws Txheem, "○" Yog Cov Khoom Siv Ntxiv.
Cim npe nrov: biological microscope nrog cov koob yees duab, Tuam Tshoj, tuam ntxhab, lwm tus muag khoom, Hoobkas, nqe, hais, pricelist
Tsis muaj







