
Digital Microscope rau Laboratory Siv
Hom: Biological microscope
Qauv: B302-1TR
Optical system: Infinity kho qhov muag system
Lub taub hau: Trinocular saib lub taub hau
Lub qhov muag: WF10X / 20mm
Lub hom phiaj lens: EPlan 4X / 10X / 40X / 100X (roj)
C-mount: 0.5X C-mount tsom adjustable
- Kev xa khoom sai
- Quality Assurance
- 24/7 Kev Pabcuam Cov Neeg Siv Khoom
Khoom Taw qhia


Peb muab qhov zoo tshaj plaws digital microscope rau chav kuaj siv.Qhov no yog ib txheej ntawm trinocular digital microscope nrog super ceev 12MP USB 3.0 digital imaging system, infinity adjustable optical system thiab brightfield microscope system. Cov khoom siv digital microscope nta qhov zoo tshaj plaws kho qhov muag rau synchronously soj ntsuam cov duab los ntawm eyepiece thiab qhov chaw nres nkoj trinocular. Nws los nrog 3W LED teeb pom kev zoo nrog kev siv zog sib txawv, Abbe NA1.25 condenser nrog adjustable iris diaphragm, 12MP cov koob yees duab.
Nws muaj plaub lub hom phiaj infinity achromatic los ntawm 4X rau 100X thiab xya lub hom phiaj infinity uas koj tuaj yeem xaiv raws li koj qhov kev thov.Qhov 4000 × 3000 pixels USB 3.0 digital imaging system uas ntes tseem cov duab tsom iav thiab cov yeeb yaj kiab nyob hauv computer. . Cov koob digital microscope yog siv rau kev qhia ntawv hauv tsev kawm qib siab thiab kev kuaj mob hauv tsev kho mob, kev xaiv zoo tshaj plaws rau chav kuaj.


Lub super ceev 12MP USB 3.

Khoom qauv | MicroUH1200 |
Interface | USB3.0 |
Kev daws teeb meem | 4000×3000 |
Pixel loj | 1.85μm x 1.85μm |
Lub hom phiaj loj | 1/1.7 |
Cov ntaub ntawv | 12bit ib |
Shutter hom | Rolling Shutter |
Tso zis ncej tus nqi | 15-30FPS |
Tso zis xim | Xim |
Cov khoom | Specification | B302-1 |
Lub cev loj | ● | |
Qhov muag muag | WF10X/20mm | ●● |
WF 16 X | ○○ | |
Lub Hom Phiaj Infinity | EPLAN 4X/0.10 | ● |
EPLAN 10X/0.25 | ● | |
EPLAN 40X/0.65(S) | ● | |
EPLAN 100X/1.25 (S, Roj) | ● | |
PLAN 4X/0.10 | ○ | |
PLAN 10X/0.25 | ○ | |
PLAN 20X/0.40(S) | ○ | |
PLAN 40X/0.66(S) | ○ | |
PLAN 60X/0.80(S) | ○ | |
PLAN 100X/1.25 (S, Roj) | ○ | |
PLAN 100X/1.15 (S, Dej) | ○ | |
Nosepiece | Quadruple | ● |
Mechanical Theem | Loj: 125mmX120mm, Mus ncig teb chaws: 76mmX30mm, Scale: 0.1mm | ● |
Abbe Condenser | NA1.25, Nrog iris Diaphragm | ● |
Coaxial Coarse thiab Fine Focusing Knobs | Coarse Focusing Travel Range: 25mm Fine Focusing Travel Range: 2µm / faib | ● |
Aspheric Illumination | 3W LED teeb pom kev, Voltage: 100V -240V, 50-60Hz | ● |
Tsaus Field Unit | Qhuav Tsaus Field Ring (, NA0.9) | ○ |
Polarizing Unit | Analyzer, Polarizer | ○ |
C-mount | 0.5 × C-mount (Muaj rau Lub Koob Yees Duab Digital) | ○ |
Hlau Winding Device | ----- | ● |
Saib Lub Taub Hau | Seidentopf Trinocular Lub Taub Hau, Inclined 30 degree, Rotatable 360 degree, Interpupilary nrug: 50-75mm | ● |
Faj seeb: "●"Nyob rau hauv rooj yog Standard outfits, "○" Yog Optional Accessories.




Cim npe nrov: digital microscope rau chav kuaj siv, Tuam Tshoj, tuam ntxhab, lwm tus muag khoom, Hoobkas, nqe, hais, pricelist







